Alert Type
Alert Criteria | Condition | Alert type | Transformation and data validations |
---|---|---|---|
LTP | > | LTP_A | depending on scrip 'pp' from search results allow 2/4 precision |
LTP | < | LTP_B | depending on scrip 'pp' from search results allow 2/4 precision |
Change % | > | CH_PER_A | Upto 2 decimals allowed |
Change % | < | CH_PER_B | Upto 2 decimals allowed |
Average Trade price of day | > | ATP_A | depending on scrip 'pp' from search results allow 2/4 precision |
Average Trade price of day | < | ATP_B | depending on scrip 'pp' from search results allow 2/4 precision |
LTP vs 52week high | > | LTP_A_52HIGH | No input data |
LTP vs 52week low | < | LTP_B_52LOW | No input data |
Volume | > | VOLUME_A | Non decimal number |
Open Interest | > | OI_A | Non decimal number, allow only for derivative contracts |
Open Interest | < | OI_B | Non decimal number, allow only for derivative contracts |
Total Open Interest | > | TOI_A | Non decimal number, this will work only for NSE symbols which are FO listed. |
Total Open Interest | < | TOI_B | Non decimal number, this will work only for NSE symbols which are FO listed. |
LTP | Both > and < | LMT_BOS_O | depending on scrip 'pp' from search results allow 2/4 precision |
Note: All alert types with _O appended will work for GTT order types. Example: to set GTT order when LTP goes above 1,000, set alert type as LTP_A_O